. Blacknova Traders World Cup Version 0.2.1RC4 - added to RPP v0.1i. Code modified by Dark Avenger - Andtag - FireFly - DAS

Top 50 Players


Total number of players: 194
Players with destroyed ships are not counted.

Rank Score: Player Turns used: Last login Good/Evil Alliance Online Eff. Rating.
1 10,309,179  Admiral Homeslice 42,340 2004-02-29 02:58:20   40 Arch Enemy  243
2 5,451,454  Admiral The Prophesor 34,724 2004-02-28 04:58:56   -131 Arch Enemy  157
3 4,452,789  Admiral Tempest 41,473 2004-02-28 15:57:47   -143 Lynch Mob  107
4 2,265,254  Admiral Bim 41,653 2004-02-29 11:44:36   -80 just us  54
5 2,241,832  Admiral IrDA 25,364 2004-02-29 05:54:00   17 just us  88
6 2,191,271  Admiral $liggedy 39,221 2004-02-28 21:28:19   170 Lynch Mob  56
7 1,672,140  Admiral Virus 30,193 2004-02-29 08:16:09   82 BiOhAzArDs  55
8 1,220,231  Admiral Saa Pilt Selgeks 28,293 2004-02-27 02:16:40   -97 Death to all  43
9 949,257  Admiral Aragorn 21,396 2004-02-22 12:53:17   8 Death to all  44
10 821,779  Admiral Moralon 26,887 2004-02-27 01:25:40   -29   31
11 777,558  Admiral Lynchmaster M 37,250 2004-02-28 13:54:46   1 Lynch Mob  21
12 550,221  Admiral Shimmergloom 35,428 2004-02-28 11:33:36   -71   16
13 549,440  Admiral Cueboy 20,954 2004-02-29 06:46:29   -82   26
14 478,324  Admiral IK2 21,460 2004-02-26 15:24:40   -23 BiOhAzArDs  22
15 477,859  Admiral Speed Demon 27,944 2004-02-21 12:29:16   34 Renegades  17
16 363,419  Rear Admiral Gangster 14,298 2004-02-26 12:07:52   3 BiOhAzArDs  25
17 335,338  Commodore SirAuron 31,923 2004-02-28 09:53:02   81 Evernight  11
18 229,349  Captain lloyd gallant 42,524 2004-02-28 11:57:05   65 dark drakes  5
19 206,961  Captain COCO 17,045 2004-02-28 16:36:51   -26   12
20 203,273  Captain Bastila 9,037 2004-02-28 14:48:09   -24   22
21 194,247  Commander Duke Carthelic 43,072 2004-02-28 21:01:08   -41   5
22 166,479  Commander Creptice 9,323 2004-02-29 02:37:39   -28   18
23 134,900  Lieutenant Commander THE MASK 7,585 2004-02-25 19:48:30   1   18
24 131,117  Lieutenant Commander The big bitch 22,417 2004-02-27 10:14:22   -93 dark drakes  6
25 129,248  Lieutenant Commander Slaughterer 13,424 2004-02-29 09:14:01   83   10
26 125,008  Lieutenant Commander Rodger RamJet 7,488 2004-02-29 01:05:44   2 No-One Bothered Asking...  17
27 121,166  Lieutenant Commander Destructo 13,101 2004-02-28 01:07:06   6 DeathsHead  9
28 118,400  Lieutenant Mayfair 15,690 2004-02-28 14:19:34   -16   8
29 109,198  Lieutenant Android 34,813 2004-02-28 20:40:15   2   3
30 109,075  Lieutenant Wakko Yakko 18,282 2004-02-24 08:54:38   3   6
31 105,035  Lieutenant Van Helsing 9,265 2004-02-17 16:36:12   2   11
32 102,120  Lieutenant Drizzt 10,080 2004-02-27 15:00:51   38 Dark Minions  10
33 100,777  Lieutenant >>.... o.O ... 14,040 2004-02-16 05:14:31   -15 Edit the name of your Alliance:   7
34 93,206  Lieutenant Junior Grade Hive 14,913 2004-02-29 02:05:58   -10   6
35 86,233  Lieutenant Junior Grade Hendo 6,427 2004-02-29 04:09:47   2   13
36 66,776  Ensign Screwball 5,169 2004-02-22 23:20:39   10   13
37 62,499  Ensign anima 14,680 2004-02-28 12:00:08   3   4
38 61,483  Ensign sky 14,350 2004-02-29 10:54:58   2 Nemesis the ritern  4
39 57,164  Master Chief Petty Officer Hiliadan 6,460 2004-02-05 16:42:34   19   9
40 56,783  Master Chief Petty Officer Miko 4,388 2004-02-20 02:42:56   4   13
41 52,661  Master Chief Petty Officer Dreadnaught03 12,948 2004-02-24 10:58:36   -22 Evernight  4
42 52,565  Master Chief Petty Officer mobius 19,919 2004-02-28 12:05:44   13 silent nubious  3
43 46,099  Master Chief Petty Officer Mike 3,343 2004-02-04 22:32:28   0 Bad Boys   14
44 44,137  Master Chief Petty Officer James 9,562 2004-02-07 22:23:10   1   5
45 38,081  Senior Chief Petty Officer KING_AURTHOR 13,508 2004-02-23 12:07:49   4   3
46 38,014  Senior Chief Petty Officer Renogen 9,936 2004-02-08 08:04:58   0   4
47 35,421  Senior Chief Petty Officer Eric Johnson 6,648 2004-02-16 02:33:28   2   5
48 32,583  Senior Chief Petty Officer Scott 24 2004-02-23 04:22:52   0 Fluffy Bottom  0
49 23,489  Senior Chief Petty Officer Aerious 1,969 2004-02-02 12:00:13   2   12
50 23,296  Senior Chief Petty Officer Minion 2,197 2004-02-01 13:17:56   0   11

Click here to return to the main menu.
Game end: 29-02-2004 18:00:00 GMT *** Time remaining: 0 days, 1 hours, 1 mins and 2 secs *** CURRENT GMT DATE/TIME: 29-02-2004 16:58:58
  Time Zone     Server Date/Time     Next Update in     Players Online     Vote     Admin News  
 CET [GMT+1]   ---   ---   0   Inactive!   Alliances set to 3 man teams  
Local BlackNova News        BlackNova Traders        BNT © 2000-2002 Ron Harwood        RPP © 2002 Indiana        WC © 2003 Andtag

.:: SHOUTBOX ::.
Public Alliance
wa
sky 02/29/2004 10:41
Da-Man-Wit-Da-Plan destroyed 0 sector defence figs in sector *
Homeslice 02/28/2004 17:56
......
Rodger RamJet 02/28/2004 17:33
.....
Rodger RamJet 02/28/2004 17:33
....
Rodger RamJet 02/28/2004 17:33
Public? (else Alliance) 
  Smilie's